Weather for 2014-01-02


Records

Sensor Min Max
Temperature 10.0°C at 06:29:09 24.7°C at 16:19:09
Apparent Temperature 10.0°C at 06:29:09 24.8°C at 14:19:09
Wind Chill 10.0°C at 06:29:09 24.7°C at 16:19:09
Dew Point 6.5°C at 19:06:09 16.6°C at 09:29:09
Humidity 33% at 16:44:09 99% at 08:34:09
Barometer 1006.9 hPa at 19:22:09 1009.6 hPa at 08:59:09
Gust Wind Speed 4.1 m/s at 15:59:09
Average Wind Speed 3.4 m/s at 15:14:09

Total Rainfall: 0.0mm

1-day Charts

7-day Charts

Data is a 30-minute average.