Sensor | Min | Max |
---|---|---|
Temperature | 6.6°C at 06:34:09 | 24.6°C at 14:14:09 |
Apparent Temperature | 5.5°C at 06:34:09 | 25.6°C at 15:24:09 |
Wind Chill | 6.6°C at 06:34:09 | 24.6°C at 14:14:09 |
Dew Point | 6.3°C at 06:34:09 | 14.7°C at 15:04:09 |
Humidity | 48% at 14:54:09 | 99% at 08:54:09 |
Barometer | 1007.2 hPa at 18:34:09 | 1012.5 hPa at 02:09:09 |
Gust Wind Speed | 5.4 m/s at 16:19:09 | |
Average Wind Speed | 3.4 m/s at 16:19:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.