| Sensor | Min | Max |
|---|---|---|
| Temperature | 11.6°C at 06:07:07 | 26.6°C at 17:16:07 |
| Apparent Temperature | 11.5°C at 06:07:07 | 26.7°C at 15:11:07 |
| Wind Chill | 11.6°C at 06:07:07 | 26.6°C at 17:16:07 |
| Dew Point | 9.4°C at 06:45:07 | 14.0°C at 11:41:07 |
| Humidity | 42% at 18:36:07 | 90% at 06:18:07 |
| Barometer | 998.3 hPa at 17:21:07 | 1004.2 hPa at 00:09:07 |
| Gust Wind Speed | 6.1 m/s at 11:46:07 | |
| Average Wind Speed | 4.4 m/s at 11:46:07 |
Total Rainfall: 0.0mm
Data is a 30-minute average.