Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
---|---|---|
Temperature | 3.2°C at 2014-04-30 06:31:32 | 28.2°C at 2014-04-01 16:18:32 |
Apparent Temperature | 1.6°C at 2014-04-30 06:26:32 | 29.3°C at 2014-04-18 12:09:32 |
Wind Chill | 3.2°C at 2014-04-30 06:31:32 | 28.2°C at 2014-04-01 16:18:32 |
Dew Point | 3.1°C at 2014-04-30 06:31:32 | 20.9°C at 2014-04-10 11:38:32 |
Humidity | 40% at 2014-04-01 17:03:32 | 99% at 2014-04-30 09:01:32 |
Barometer | 990.9 hPa at 2014-04-17 13:29:32 | 1020.7 hPa at 2014-04-02 11:03:32 |
Gust Wind Speed | 11.2 m/s at 2014-04-21 13:49:32 | |
Average Wind Speed | 7.8 m/s at 2014-04-21 13:49:32 |
Total Rainfall: 0.0mm