Browse: January | February | March | April | May | June | July | August | September | October | November | December
| Sensor | Min | Max |
|---|---|---|
| Temperature | -3.1°C at 2014-07-23 07:03:35 | 31.7°C at 2014-02-02 19:26:07 |
| Apparent Temperature | -5.9°C at 2014-07-23 05:53:35 | 33.4°C at 2014-02-22 16:11:07 |
| Wind Chill | -3.1°C at 2014-07-23 07:03:35 | 31.7°C at 2014-02-02 19:26:07 |
| Dew Point | -5.4°C at 2014-07-23 04:38:35 | 22.4°C at 2014-02-08 11:26:07 |
| Humidity | 30% at 2014-10-25 17:48:28 | 99% at 2014-12-18 10:22:39 |
| Barometer | 985.4 hPa at 2014-01-21 10:19:07 | 1027.1 hPa at 2014-09-20 01:19:36 |
| Gust Wind Speed | 16.0 m/s at 2014-10-06 15:43:28 | |
| Average Wind Speed | 10.9 m/s at 2014-08-14 21:42:35 |
Total Rainfall: 0.0mm