| Sensor | Min | Max |
|---|---|---|
| Temperature | 8.0°C at 03:33:04 | 23.1°C at 16:28:04 |
| Apparent Temperature | 7.2°C at 03:38:04 | 24.1°C at 15:38:04 |
| Wind Chill | 8.0°C at 03:33:04 | 23.1°C at 16:28:04 |
| Dew Point | 7.6°C at 03:33:04 | 14.5°C at 18:48:04 |
| Humidity | 52% at 16:48:04 | 97% at 09:23:04 |
| Barometer | 1004.1 hPa at 18:03:04 | 1009.8 hPa at 01:13:04 |
| Gust Wind Speed | 2.7 m/s at 09:18:04 | |
| Average Wind Speed | 2.4 m/s at 09:18:04 |
Total Rainfall: 0.0mm
Data is a 30-minute average.