| Sensor | Min | Max |
|---|---|---|
| Temperature | 12.1°C at 03:44:25 | 22.8°C at 15:54:25 |
| Apparent Temperature | 11.6°C at 05:29:25 | 22.7°C at 15:59:25 |
| Wind Chill | 12.1°C at 03:44:25 | 22.8°C at 15:54:25 |
| Dew Point | 9.4°C at 05:29:25 | 14.3°C at 22:04:25 |
| Humidity | 47% at 14:49:25 | 88% at 02:04:25 |
| Barometer | 999.3 hPa at 23:54:25 | 1011.1 hPa at 00:19:25 |
| Gust Wind Speed | 3.1 m/s at 22:44:25 | |
| Average Wind Speed | 2.0 m/s at 20:29:25 |
Total Rainfall: 0.0mm
Data is a 30-minute average.