| Sensor | Min | Max |
|---|---|---|
| Temperature | 11.3°C at 00:14:09 | 17.6°C at 15:14:09 |
| Apparent Temperature | 7.8°C at 01:39:09 | 16.1°C at 15:49:09 |
| Wind Chill | 11.3°C at 00:14:09 | 17.6°C at 15:14:09 |
| Dew Point | 6.2°C at 01:29:09 | 11.7°C at 13:49:09 |
| Humidity | 62% at 15:09:09 | 92% at 23:59:09 |
| Barometer | 1001.1 hPa at 00:09:09 | 1010.1 hPa at 23:04:09 |
| Gust Wind Speed | 8.8 m/s at 11:59:09 | |
| Average Wind Speed | 6.8 m/s at 12:04:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.