| Sensor | Min | Max |
|---|---|---|
| Temperature | 11.8°C at 04:38:09 | 25.7°C at 12:43:09 |
| Apparent Temperature | 12.3°C at 04:38:09 | 28.2°C at 12:38:09 |
| Wind Chill | 11.8°C at 04:38:09 | 25.7°C at 12:43:09 |
| Dew Point | 11.5°C at 04:38:09 | 17.9°C at 12:38:09 |
| Humidity | 55% at 12:13:09 | 99% at 07:48:09 |
| Barometer | 998.6 hPa at 23:48:09 | 1003.3 hPa at 09:03:09 |
| Gust Wind Speed | 3.1 m/s at 08:23:09 | |
| Average Wind Speed | 2.4 m/s at 08:38:09 |
Total Rainfall: 0.3mm
Data is a 30-minute average.