| Sensor | Min | Max |
|---|---|---|
| Temperature | 11.8°C at 04:28:09 | 25.3°C at 15:38:09 |
| Apparent Temperature | 12.1°C at 04:13:09 | 25.9°C at 14:48:09 |
| Wind Chill | 11.8°C at 04:28:09 | 25.3°C at 15:38:09 |
| Dew Point | 10.1°C at 19:23:09 | 15.5°C at 07:48:09 |
| Humidity | 43% at 15:48:09 | 99% at 07:43:09 |
| Barometer | 999.0 hPa at 17:53:09 | 1004.0 hPa at 01:28:09 |
| Gust Wind Speed | 5.4 m/s at 16:33:09 | |
| Average Wind Speed | 3.1 m/s at 16:33:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.