| Sensor | Min | Max |
|---|---|---|
| Temperature | 4.8°C at 02:58:08 | 15.9°C at 14:43:08 |
| Apparent Temperature | 2.7°C at 03:08:08 | 15.8°C at 14:38:08 |
| Wind Chill | 4.0°C at 03:08:08 | 15.9°C at 14:43:08 |
| Dew Point | 4.7°C at 02:58:08 | 11.5°C at 12:28:08 |
| Humidity | 71% at 15:38:08 | 99% at 12:03:08 |
| Barometer | 1022.4 hPa at 15:18:08 | 1026.0 hPa at 00:18:08 |
| Gust Wind Speed | 5.4 m/s at 16:13:08 | |
| Average Wind Speed | 4.1 m/s at 16:18:08 |
Total Rainfall: 0.3mm
Data is a 30-minute average.