| Sensor | Min | Max | 
|---|---|---|
| Temperature | 4.2°C at 22:06:17 | 12.2°C at 14:21:17 | 
| Apparent Temperature | 2.4°C at 22:01:17 | 11.8°C at 13:46:17 | 
| Wind Chill | 4.2°C at 22:06:17 | 12.2°C at 14:21:17 | 
| Dew Point | 3.9°C at 22:06:17 | 10.7°C at 12:16:17 | 
| Humidity | 81% at 14:56:17 | 99% at 23:41:17 | 
| Barometer | 1013.6 hPa at 20:01:17 | 1016.7 hPa at 00:56:17 | 
| Gust Wind Speed | 1.7 m/s at 14:46:17 | |
| Average Wind Speed | 1.4 m/s at 14:46:17 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.