| Sensor | Min | Max |
|---|---|---|
| Temperature | 6.2°C at 06:13:08 | 16.7°C at 14:18:08 |
| Apparent Temperature | 4.7°C at 06:08:08 | 16.8°C at 14:08:08 |
| Wind Chill | 6.2°C at 06:13:08 | 16.7°C at 14:18:08 |
| Dew Point | 5.6°C at 06:08:08 | 11.3°C at 11:58:08 |
| Humidity | 63% at 14:43:08 | 98% at 08:48:08 |
| Barometer | 1009.2 hPa at 23:58:08 | 1017.5 hPa at 00:13:08 |
| Gust Wind Speed | 3.1 m/s at 14:33:08 | |
| Average Wind Speed | 2.4 m/s at 14:33:08 |
Total Rainfall: 0.0mm
Data is a 30-minute average.