| Sensor | Min | Max |
|---|---|---|
| Temperature | 8.7°C at 04:38:08 | 16.8°C at 10:03:08 |
| Apparent Temperature | 7.9°C at 04:53:08 | 17.5°C at 10:03:08 |
| Wind Chill | 8.7°C at 04:38:08 | 16.8°C at 10:03:08 |
| Dew Point | 7.5°C at 07:13:08 | 13.3°C at 09:58:08 |
| Humidity | 74% at 10:08:08 | 96% at 06:18:08 |
| Barometer | 1017.3 hPa at 17:13:08 | 1023.3 hPa at 00:13:08 |
| Gust Wind Speed | 5.4 m/s at 14:33:08 | |
| Average Wind Speed | 4.4 m/s at 14:33:08 |
Total Rainfall: 0.3mm
Data is a 30-minute average.