Sensor | Min | Max |
---|---|---|
Temperature | 10.5°C at 06:29:09 | 22.0°C at 16:49:09 |
Apparent Temperature | 10.3°C at 06:29:09 | 21.2°C at 17:19:09 |
Wind Chill | 10.5°C at 06:29:09 | 22.0°C at 16:49:09 |
Dew Point | 6.4°C at 15:59:09 | 14.2°C at 00:09:09 |
Humidity | 38% at 15:59:09 | 95% at 06:49:09 |
Barometer | 1000.8 hPa at 00:14:09 | 1009.2 hPa at 23:59:09 |
Gust Wind Speed | 6.8 m/s at 14:19:09 | |
Average Wind Speed | 5.1 m/s at 10:19:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.