| Sensor | Min | Max |
|---|---|---|
| Temperature | 9.3°C at 06:04:09 | 25.0°C at 13:54:09 |
| Apparent Temperature | 9.1°C at 06:04:09 | 27.0°C at 13:54:09 |
| Wind Chill | 9.3°C at 06:04:09 | 25.0°C at 13:54:09 |
| Dew Point | 9.2°C at 06:04:09 | 17.0°C at 13:29:09 |
| Humidity | 57% at 15:54:09 | 99% at 09:04:09 |
| Barometer | 1001.6 hPa at 17:59:09 | 1004.4 hPa at 23:34:09 |
| Gust Wind Speed | 3.4 m/s at 16:29:09 | |
| Average Wind Speed | 2.4 m/s at 15:59:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.