| Sensor | Min | Max |
|---|---|---|
| Temperature | 4.6°C at 06:28:17 | 20.2°C at 12:23:17 |
| Apparent Temperature | 2.8°C at 04:58:17 | 19.9°C at 11:53:17 |
| Wind Chill | 4.2°C at 05:13:17 | 20.2°C at 12:23:17 |
| Dew Point | 4.3°C at 03:28:17 | 11.8°C at 12:13:17 |
| Humidity | 54% at 13:58:17 | 99% at 08:53:17 |
| Barometer | 1005.3 hPa at 23:58:17 | 1014.9 hPa at 00:18:17 |
| Gust Wind Speed | 3.1 m/s at 10:13:17 | |
| Average Wind Speed | 2.4 m/s at 10:13:17 |
Total Rainfall: 0.3mm
Data is a 30-minute average.