| Sensor | Min | Max |
|---|---|---|
| Temperature | 10.4°C at 23:58:17 | 16.3°C at 12:58:17 |
| Apparent Temperature | 8.0°C at 22:03:17 | 15.1°C at 13:33:17 |
| Wind Chill | 10.4°C at 23:58:17 | 16.3°C at 12:58:17 |
| Dew Point | 7.7°C at 17:18:17 | 12.1°C at 09:13:17 |
| Humidity | 67% at 13:38:17 | 94% at 08:13:17 |
| Barometer | 986.3 hPa at 13:28:17 | 988.9 hPa at 23:53:17 |
| Gust Wind Speed | 9.2 m/s at 15:13:17 | |
| Average Wind Speed | 7.5 m/s at 15:43:17 |
Total Rainfall: 1.2mm
Data is a 30-minute average.