| Sensor | Min | Max |
|---|---|---|
| Temperature | 10.6°C at 08:15:36 | 27.4°C at 14:45:36 |
| Apparent Temperature | 10.4°C at 08:05:36 | 27.9°C at 14:25:36 |
| Wind Chill | 10.6°C at 08:15:36 | 27.4°C at 14:45:36 |
| Dew Point | 8.8°C at 16:50:36 | 12.6°C at 13:00:36 |
| Humidity | 34% at 14:40:36 | 93% at 08:25:36 |
| Barometer | 1009.5 hPa at 04:15:36 | 1012.7 hPa at 23:10:36 |
| Gust Wind Speed | 3.7 m/s at 01:30:36 | |
| Average Wind Speed | 2.0 m/s at 01:30:36 |
Total Rainfall: 0.0mm
Data is a 30-minute average.