| Sensor | Min | Max |
|---|---|---|
| Temperature | 12.2°C at 05:41:16 | 26.2°C at 10:21:16 |
| Apparent Temperature | 12.7°C at 05:41:16 | 28.5°C at 10:21:16 |
| Wind Chill | 12.2°C at 05:41:16 | 26.2°C at 10:21:16 |
| Dew Point | 11.7°C at 05:41:16 | 20.2°C at 09:46:16 |
| Humidity | 57% at 14:06:16 | 99% at 09:46:16 |
| Barometer | 1012.8 hPa at 18:11:16 | 1014.9 hPa at 01:06:16 |
| Gust Wind Speed | 2.7 m/s at 13:46:16 | |
| Average Wind Speed | 1.7 m/s at 22:51:16 |
Total Rainfall: 0.3mm
Data is a 30-minute average.