| Sensor | Min | Max |
|---|---|---|
| Temperature | 12.1°C at 07:06:16 | 25.4°C at 13:46:16 |
| Apparent Temperature | 12.6°C at 07:06:16 | 26.8°C at 13:41:16 |
| Wind Chill | 12.1°C at 07:06:16 | 25.4°C at 13:46:16 |
| Dew Point | 11.6°C at 07:06:16 | 16.8°C at 09:36:16 |
| Humidity | 53% at 13:46:16 | 99% at 23:46:16 |
| Barometer | 1010.5 hPa at 03:46:16 | 1014.9 hPa at 22:46:16 |
| Gust Wind Speed | 3.1 m/s at 14:36:16 | |
| Average Wind Speed | 2.0 m/s at 12:56:16 |
Total Rainfall: 0.0mm
Data is a 30-minute average.