| Sensor | Min | Max |
|---|---|---|
| Temperature | 10.1°C at 23:29:35 | 26.7°C at 15:54:35 |
| Apparent Temperature | 9.9°C at 23:29:35 | 27.9°C at 14:04:35 |
| Wind Chill | 10.1°C at 23:29:35 | 26.7°C at 15:54:35 |
| Dew Point | 9.8°C at 23:29:35 | 15.2°C at 11:04:35 |
| Humidity | 43% at 15:09:35 | 99% at 23:59:35 |
| Barometer | 1016.4 hPa at 16:49:35 | 1019.4 hPa at 00:14:35 |
| Gust Wind Speed | 2.4 m/s at 16:04:35 | |
| Average Wind Speed | 1.4 m/s at 16:04:35 |
Total Rainfall: 0.0mm
Data is a 30-minute average.