| Sensor | Min | Max |
|---|---|---|
| Temperature | 8.4°C at 08:09:35 | 27.4°C at 16:09:35 |
| Apparent Temperature | 8.0°C at 08:09:35 | 28.3°C at 16:09:35 |
| Wind Chill | 8.4°C at 08:09:35 | 27.4°C at 16:09:35 |
| Dew Point | 8.3°C at 08:09:35 | 15.2°C at 16:59:35 |
| Humidity | 41% at 16:09:35 | 99% at 08:44:35 |
| Barometer | 1018.5 hPa at 17:49:35 | 1021.5 hPa at 23:19:35 |
| Gust Wind Speed | 3.4 m/s at 11:19:35 | |
| Average Wind Speed | 2.0 m/s at 14:04:35 |
Total Rainfall: 0.0mm
Data is a 30-minute average.