| Sensor | Min | Max |
|---|---|---|
| Temperature | 8.7°C at 23:54:35 | 25.0°C at 14:59:35 |
| Apparent Temperature | 8.3°C at 23:54:35 | 25.0°C at 14:59:35 |
| Wind Chill | 8.7°C at 23:54:35 | 25.0°C at 14:59:35 |
| Dew Point | 8.4°C at 23:54:35 | 12.8°C at 09:59:35 |
| Humidity | 38% at 14:04:35 | 99% at 05:54:35 |
| Barometer | 1006.1 hPa at 00:04:35 | 1017.0 hPa at 23:59:35 |
| Gust Wind Speed | 3.4 m/s at 12:29:35 | |
| Average Wind Speed | 2.0 m/s at 12:29:35 |
Total Rainfall: 0.0mm
Data is a 30-minute average.