| Sensor | Min | Max |
|---|---|---|
| Temperature | -0.3°C at 06:55:55 | 15.0°C at 12:25:55 |
| Apparent Temperature | -2.6°C at 06:55:55 | 13.1°C at 12:25:55 |
| Wind Chill | -0.3°C at 06:55:55 | 15.0°C at 12:25:55 |
| Dew Point | -2.0°C at 06:55:55 | 5.2°C at 13:20:55 |
| Humidity | 48% at 12:30:55 | 93% at 01:20:55 |
| Barometer | 1005.0 hPa at 01:25:55 | 1016.2 hPa at 23:25:55 |
| Gust Wind Speed | 5.1 m/s at 13:50:55 | |
| Average Wind Speed | 3.4 m/s at 14:30:55 |
Total Rainfall: 0.0mm
Data is a 30-minute average.