| Sensor | Min | Max |
|---|---|---|
| Temperature | 0.7°C at 03:45:38 | 16.3°C at 10:30:38 |
| Apparent Temperature | -1.8°C at 03:55:38 | 14.8°C at 10:25:38 |
| Wind Chill | 0.7°C at 03:45:38 | 16.3°C at 10:30:38 |
| Dew Point | -1.3°C at 01:10:38 | 5.1°C at 23:55:38 |
| Humidity | 43% at 12:40:38 | 91% at 06:45:38 |
| Barometer | 1007.7 hPa at 23:30:38 | 1016.6 hPa at 00:00:38 |
| Gust Wind Speed | 2.7 m/s at 12:30:38 | |
| Average Wind Speed | 1.4 m/s at 13:20:38 |
Total Rainfall: 0.0mm
Data is a 30-minute average.