| Sensor | Min | Max |
|---|---|---|
| Temperature | 9.2°C at 23:51:58 | 26.2°C at 14:56:58 |
| Apparent Temperature | 9.0°C at 23:51:58 | 26.7°C at 14:51:58 |
| Wind Chill | 9.2°C at 23:51:58 | 26.2°C at 14:56:58 |
| Dew Point | 8.7°C at 05:41:58 | 13.7°C at 11:36:58 |
| Humidity | 42% at 15:41:58 | 99% at 23:56:58 |
| Barometer | 1006.7 hPa at 15:51:58 | 1009.9 hPa at 22:21:58 |
| Gust Wind Speed | 4.1 m/s at 14:06:58 | |
| Average Wind Speed | 2.4 m/s at 14:06:58 |
Total Rainfall: 0.0mm
Data is a 30-minute average.