| Sensor | Value |
|---|---|
| Temperature | 19.9°C |
| Apparent Temperature | 21.9°C |
| Wind Chill | 19.9°C |
| Dew Point | 16.1°C |
| Humidity | 79.0% |
| Barometer | 1007.8 hPa |
| Wind Speed | -- |
| Wind Direction | -- |
| UV Index | 2.3 |
| Solar Radiation | 234.0 W/m² |
| Rain Rate | -- |
| Current Storm Rain | 65.0 mm |
| Sensor | Min | Max |
|---|---|---|
| Temperature | 14.9°C at 06:45:00 | 20.2°C at 11:25:00 |
| Apparent Temperature | 15.7°C at 06:45:00 | 22.5°C at 11:20:00 |
| Wind Chill | 14.9°C at 06:45:00 | 20.2°C at 11:25:00 |
| Dew Point | 12.3°C at 05:20:00 | 16.7°C at 10:55:00 |
| Humidity | 79% at 11:35:00 | 87% at 10:25:00 |
| Barometer | 1004.5 hPa at 02:30:00 | 1007.6 hPa at 11:35:00 |
| Gust Wind Speed | -- | |
| Average Wind Speed | -- |
Total Rainfall: 0.8mm
Data is a 30-minute average.