Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
| Sensor | Min | Max |
|---|---|---|
| Temperature | 11.9°C at 2026-01-13 06:35:00 | 30.1°C at 2026-01-31 16:40:00 |
| Apparent Temperature | 11.5°C at 2026-01-13 06:15:00 | 35.9°C at 2026-01-13 16:15:00 |
| Wind Chill | 11.9°C at 2026-01-13 06:35:00 | 30.1°C at 2026-01-31 16:40:00 |
| Dew Point | 8.0°C at 2026-01-13 05:35:00 | 24.3°C at 2026-01-13 16:15:00 |
| Humidity | 51% at 2026-01-12 17:50:00 | 90% at 2026-01-22 10:40:00 |
| Barometer | 986.1 hPa at 2026-01-22 05:15:00 | 1020.2 hPa at 2026-01-28 22:40:00 |
| Gust Wind Speed | 0.0 m/s at 2026-01-31 23:55:00 | |
| Average Wind Speed | 0.0 m/s at 2026-01-31 23:55:00 |
Total Rainfall: 116.6mm