| Sensor | Value |
|---|---|
| Temperature | 20.6°C |
| Apparent Temperature | 22.5°C |
| Wind Chill | 20.6°C |
| Dew Point | 16.0°C |
| Humidity | 75.0% |
| Barometer | 1009.0 hPa |
| Wind Speed | -- |
| Wind Direction | -- |
| UV Index | -- |
| Solar Radiation | 179.0 W/m² |
| Rain Rate | -- |
| Current Storm Rain | 7.8 mm |
| Sensor | Min | Max |
|---|---|---|
| Temperature | 20.6°C at 19:20:00 | 25.3°C at 14:20:00 |
| Apparent Temperature | 22.4°C at 19:10:00 | 28.9°C at 14:20:00 |
| Wind Chill | 20.6°C at 19:20:00 | 25.3°C at 14:20:00 |
| Dew Point | 15.4°C at 19:10:00 | 21.0°C at 11:15:00 |
| Humidity | 71% at 18:45:00 | 90% at 06:55:00 |
| Barometer | 1006.5 hPa at 04:05:00 | 1009.1 hPa at 19:15:00 |
| Gust Wind Speed | -- | |
| Average Wind Speed | -- |
Total Rainfall: 1.2mm
Data is a 30-minute average.