| Sensor | Value |
|---|---|
| Temperature | 19.6°C |
| Apparent Temperature | 21.2°C |
| Wind Chill | 19.6°C |
| Dew Point | 15.1°C |
| Humidity | 75.0% |
| Barometer | 1012.6 hPa |
| Wind Speed | -- |
| Wind Direction | -- |
| UV Index | 4.5 |
| Solar Radiation | 817.0 W/m² |
| Rain Rate | -- |
| Current Storm Rain | -- |
| Sensor | Min | Max |
|---|---|---|
| Temperature | 14.3°C at 07:25:00 | 19.4°C at 09:55:00 |
| Apparent Temperature | 14.5°C at 07:25:00 | 21.0°C at 09:55:00 |
| Wind Chill | 14.3°C at 07:25:00 | 19.4°C at 09:55:00 |
| Dew Point | 10.7°C at 07:25:00 | 14.9°C at 09:55:00 |
| Humidity | 73% at 00:40:00 | 82% at 08:50:00 |
| Barometer | 1011.4 hPa at 05:05:00 | 1012.8 hPa at 08:55:00 |
| Gust Wind Speed | -- | |
| Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.