| Sensor | Min | Max | 
|---|---|---|
| Temperature | 9.7°C at 01:45:00 | 17.8°C at 14:05:00 | 
| Apparent Temperature | 8.7°C at 01:45:00 | 17.9°C at 14:00:00 | 
| Wind Chill | 9.7°C at 01:45:00 | 17.8°C at 14:05:00 | 
| Dew Point | 5.6°C at 01:45:00 | 10.8°C at 14:00:00 | 
| Humidity | 59% at 12:25:00 | 77% at 23:00:00 | 
| Barometer | 1001.4 hPa at 00:00:00 | 1014.3 hPa at 22:45:00 | 
| Gust Wind Speed | -- | |
| Average Wind Speed | -- | 
Total Rainfall: 0.0mm
Data is a 30-minute average.