| Sensor | Min | Max | 
|---|---|---|
| Temperature | 14.8°C at 00:00:00 | 21.7°C at 14:45:00 | 
| Apparent Temperature | 15.4°C at 00:00:00 | 23.7°C at 14:45:00 | 
| Wind Chill | 14.8°C at 00:00:00 | 21.7°C at 14:45:00 | 
| Dew Point | 11.9°C at 23:55:00 | 16.6°C at 12:30:00 | 
| Humidity | 69% at 14:50:00 | 85% at 09:15:00 | 
| Barometer | 1024.3 hPa at 23:30:00 | 1026.6 hPa at 00:10:00 | 
| Gust Wind Speed | -- | |
| Average Wind Speed | -- | 
Total Rainfall: 0.4mm
Data is a 30-minute average.