| Sensor | Value |
|---|---|
| Temperature | 19.3°C |
| Apparent Temperature | 20.6°C |
| Wind Chill | 19.3°C |
| Dew Point | 14.1°C |
| Humidity | 72.0% |
| Barometer | 1009.1 hPa |
| Wind Speed | -- |
| Wind Direction | -- |
| UV Index | 4.0 |
| Solar Radiation | 833.0 W/m² |
| Rain Rate | -- |
| Current Storm Rain | 7.0 mm |
| Sensor | Min | Max |
|---|---|---|
| Temperature | 14.3°C at 06:45:00 | 19.4°C at 09:35:00 |
| Apparent Temperature | 14.6°C at 06:45:00 | 20.9°C at 09:30:00 |
| Wind Chill | 14.3°C at 06:45:00 | 19.4°C at 09:35:00 |
| Dew Point | 11.1°C at 06:45:00 | 14.6°C at 00:25:00 |
| Humidity | 72% at 09:45:00 | 82% at 07:55:00 |
| Barometer | 1006.4 hPa at 01:00:00 | 1009.2 hPa at 09:35:00 |
| Gust Wind Speed | -- | |
| Average Wind Speed | -- |
Total Rainfall: 2.2mm
Data is a 30-minute average.