Sensor | Value |
---|---|
Temperature | 13.3°C |
Apparent Temperature | 14.2°C |
Wind Chill | 13.3°C |
Dew Point | 13.0°C |
Humidity | 98.0% |
Barometer | 1001.6 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | 22.6 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 13.3°C at 21:20:00 | 18.8°C at 15:05:00 |
Apparent Temperature | 14.2°C at 21:20:00 | 21.3°C at 15:05:00 |
Wind Chill | 13.3°C at 21:20:00 | 18.8°C at 15:05:00 |
Dew Point | 13.0°C at 21:20:00 | 17.8°C at 14:40:00 |
Humidity | 91% at 15:40:00 | 100% at 14:25:00 |
Barometer | 988.5 hPa at 04:45:00 | 1001.7 hPa at 21:15:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 7.0mm
Data is a 30-minute average.