Sensor | Value |
---|---|
Temperature | 22.8°C |
Apparent Temperature | 26.5°C |
Wind Chill | 22.8°C |
Dew Point | 20.1°C |
Humidity | 85.0% |
Barometer | 1015.9 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | 2.7 |
Solar Radiation | 325.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 14.4°C at 03:50:00 | 22.7°C at 12:45:00 |
Apparent Temperature | 15.6°C at 03:50:00 | 26.4°C at 12:45:00 |
Wind Chill | 14.4°C at 03:50:00 | 22.7°C at 12:45:00 |
Dew Point | 13.8°C at 03:50:00 | 20.4°C at 12:05:00 |
Humidity | 85% at 12:45:00 | 98% at 08:25:00 |
Barometer | 1015.9 hPa at 12:35:00 | 1017.9 hPa at 01:25:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.