Sensor | Value |
---|---|
Temperature | 10.1°C |
Apparent Temperature | 9.9°C |
Wind Chill | 10.1°C |
Dew Point | 9.1°C |
Humidity | 94.0% |
Barometer | 1018.5 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | 63.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 9.2°C at 07:15:00 | 14.9°C at 00:00:00 |
Apparent Temperature | 8.7°C at 07:15:00 | 15.6°C at 00:00:00 |
Wind Chill | 9.2°C at 07:15:00 | 14.9°C at 00:00:00 |
Dew Point | 8.1°C at 07:15:00 | 12.1°C at 00:00:00 |
Humidity | 82% at 00:05:00 | 94% at 07:55:00 |
Barometer | 1017.5 hPa at 05:15:00 | 1018.6 hPa at 07:50:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.