Sensor | Value |
---|---|
Temperature | 12.9°C |
Apparent Temperature | 13.2°C |
Wind Chill | 12.9°C |
Dew Point | 10.8°C |
Humidity | 87.0% |
Barometer | 1014.0 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | 155.0 W/m² |
Rain Rate | -- |
Current Storm Rain | 33.6 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 11.4°C at 04:40:00 | 12.9°C at 09:25:00 |
Apparent Temperature | 11.3°C at 04:40:00 | 13.2°C at 09:25:00 |
Wind Chill | 11.4°C at 04:40:00 | 12.9°C at 09:25:00 |
Dew Point | 9.4°C at 07:05:00 | 10.8°C at 09:20:00 |
Humidity | 87% at 09:25:00 | 89% at 03:55:00 |
Barometer | 1009.4 hPa at 00:35:00 | 1014.0 hPa at 09:25:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.8mm
Data is a 30-minute average.