Sensor | Value |
---|---|
Temperature | 18.4°C |
Apparent Temperature | 20.2°C |
Wind Chill | 18.4°C |
Dew Point | 15.4°C |
Humidity | 83.0% |
Barometer | 1021.2 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | 67.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 11.5°C at 07:05:00 | 19.0°C at 12:15:00 |
Apparent Temperature | 11.3°C at 07:05:00 | 21.1°C at 12:15:00 |
Wind Chill | 11.5°C at 07:05:00 | 19.0°C at 12:15:00 |
Dew Point | 8.9°C at 00:00:00 | 16.2°C at 12:15:00 |
Humidity | 82% at 13:20:00 | 88% at 09:40:00 |
Barometer | 1021.2 hPa at 13:25:00 | 1026.0 hPa at 00:15:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.