Sensor | Value |
---|---|
Temperature | 12.7°C |
Apparent Temperature | 12.8°C |
Wind Chill | 12.7°C |
Dew Point | 10.3°C |
Humidity | 85.0% |
Barometer | 1023.6 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 11.7°C at 00:00:00 | 12.8°C at 05:00:00 |
Apparent Temperature | 11.4°C at 00:00:00 | 13.0°C at 05:00:00 |
Wind Chill | 11.7°C at 00:00:00 | 12.8°C at 05:00:00 |
Dew Point | 8.9°C at 00:00:00 | 10.4°C at 05:00:00 |
Humidity | 83% at 00:10:00 | 85% at 05:10:00 |
Barometer | 1023.6 hPa at 05:10:00 | 1026.0 hPa at 00:15:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.