Sensor | Value |
---|---|
Temperature | 14.7°C |
Apparent Temperature | 15.1°C |
Wind Chill | 14.7°C |
Dew Point | 11.1°C |
Humidity | 79.0% |
Barometer | 1028.0 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | 120.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 1.6°C at 07:55:00 | 17.3°C at 13:30:00 |
Apparent Temperature | -0.5°C at 07:55:00 | 18.4°C at 13:30:00 |
Wind Chill | 1.6°C at 07:55:00 | 17.3°C at 13:30:00 |
Dew Point | -1.1°C at 07:55:00 | 13.4°C at 13:30:00 |
Humidity | 78% at 14:55:00 | 86% at 11:45:00 |
Barometer | 1028.0 hPa at 15:30:00 | 1031.8 hPa at 09:50:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.