Sensor | Value |
---|---|
Temperature | 11.8°C |
Apparent Temperature | 11.6°C |
Wind Chill | 11.8°C |
Dew Point | 9.0°C |
Humidity | 83.0% |
Barometer | 1017.0 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 1.3°C at 08:15:00 | 16.1°C at 14:20:00 |
Apparent Temperature | -0.9°C at 08:15:00 | 16.1°C at 14:20:00 |
Wind Chill | 1.3°C at 08:15:00 | 16.1°C at 14:20:00 |
Dew Point | -1.4°C at 08:15:00 | 10.1°C at 14:15:00 |
Humidity | 66% at 14:30:00 | 86% at 11:05:00 |
Barometer | 1016.9 hPa at 21:15:00 | 1020.3 hPa at 08:50:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.2mm
Data is a 30-minute average.