Sensor | Value |
---|---|
Temperature | 12.9°C |
Apparent Temperature | 12.8°C |
Wind Chill | 12.9°C |
Dew Point | 9.2°C |
Humidity | 78.0% |
Barometer | 1019.0 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 6.1°C at 08:10:00 | 15.8°C at 16:05:00 |
Apparent Temperature | 4.7°C at 08:10:00 | 16.6°C at 16:05:00 |
Wind Chill | 6.1°C at 08:10:00 | 15.8°C at 16:05:00 |
Dew Point | 3.6°C at 05:15:00 | 12.7°C at 15:25:00 |
Humidity | 78% at 17:10:00 | 90% at 14:15:00 |
Barometer | 1018.8 hPa at 15:30:00 | 1021.3 hPa at 10:50:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.