Sensor | Value |
---|---|
Temperature | 9.1°C |
Apparent Temperature | 8.4°C |
Wind Chill | 9.1°C |
Dew Point | 7.2°C |
Humidity | 88.0% |
Barometer | 1015.1 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | 12.6 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 6.6°C at 00:25:00 | 9.1°C at 06:35:00 |
Apparent Temperature | 5.3°C at 00:25:00 | 8.4°C at 06:35:00 |
Wind Chill | 6.6°C at 00:25:00 | 9.1°C at 06:35:00 |
Dew Point | 4.2°C at 00:25:00 | 7.2°C at 06:35:00 |
Humidity | 85% at 01:10:00 | 88% at 07:00:00 |
Barometer | 1014.0 hPa at 00:00:00 | 1015.4 hPa at 06:40:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.