Sensor | Min | Max |
---|---|---|
Temperature | 1.3°C at 07:15:00 | 15.3°C at 16:25:00 |
Apparent Temperature | -1.0°C at 07:15:00 | 15.3°C at 16:15:00 |
Wind Chill | 1.3°C at 07:15:00 | 15.3°C at 16:25:00 |
Dew Point | -1.8°C at 05:50:00 | 10.3°C at 14:10:00 |
Humidity | 69% at 16:40:00 | 83% at 10:05:00 |
Barometer | 1023.4 hPa at 00:30:00 | 1028.3 hPa at 22:50:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.