Sensor | Value |
---|---|
Temperature | 15.4°C |
Apparent Temperature | 15.2°C |
Wind Chill | 15.4°C |
Dew Point | 9.1°C |
Humidity | 66.0% |
Barometer | 1027.8 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | 1.7 |
Solar Radiation | 517.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 0.2°C at 07:55:00 | 15.5°C at 13:15:00 |
Apparent Temperature | -2.1°C at 07:55:00 | 15.4°C at 13:15:00 |
Wind Chill | 0.2°C at 07:55:00 | 15.5°C at 13:15:00 |
Dew Point | -2.7°C at 05:20:00 | 9.4°C at 13:05:00 |
Humidity | 67% at 13:15:00 | 83% at 10:10:00 |
Barometer | 1027.8 hPa at 13:15:00 | 1029.7 hPa at 10:50:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.