Sensor | Value |
---|---|
Temperature | 13.2°C |
Apparent Temperature | 13.8°C |
Wind Chill | 13.2°C |
Dew Point | 12.1°C |
Humidity | 93.0% |
Barometer | 1012.4 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | 18.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 13.1°C at 06:45:00 | 17.6°C at 00:00:00 |
Apparent Temperature | 13.7°C at 06:45:00 | 19.4°C at 00:00:00 |
Wind Chill | 13.1°C at 06:45:00 | 17.6°C at 00:00:00 |
Dew Point | 12.0°C at 06:45:00 | 15.4°C at 00:00:00 |
Humidity | 87% at 00:40:00 | 93% at 06:50:00 |
Barometer | 1011.3 hPa at 04:50:00 | 1012.4 hPa at 06:50:00 |
Gust Wind Speed | 0.4 m/s at 02:05:00 | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.