| Sensor | Min | Max | 
|---|---|---|
| Temperature | 10.2°C at 17:45:00 | 13.6°C at 12:10:00 | 
| Apparent Temperature | 9.4°C at 17:45:00 | 13.8°C at 12:10:00 | 
| Wind Chill | 10.2°C at 17:45:00 | 13.6°C at 12:10:00 | 
| Dew Point | 5.9°C at 23:00:00 | 10.8°C at 12:05:00 | 
| Humidity | 73% at 23:00:00 | 85% at 11:15:00 | 
| Barometer | 987.1 hPa at 13:15:00 | 1001.8 hPa at 00:00:00 | 
| Gust Wind Speed | -- | |
| Average Wind Speed | -- | 
Total Rainfall: 13.2mm
Data is a 30-minute average.