| Sensor | Min | Max | 
|---|---|---|
| Temperature | 3.2°C at 06:45:00 | 17.9°C at 13:40:00 | 
| Apparent Temperature | 1.2°C at 06:45:00 | 18.5°C at 13:35:00 | 
| Wind Chill | 3.2°C at 06:45:00 | 17.9°C at 13:40:00 | 
| Dew Point | 0.2°C at 06:45:00 | 11.8°C at 13:30:00 | 
| Humidity | 66% at 13:50:00 | 83% at 11:20:00 | 
| Barometer | 1029.0 hPa at 16:20:00 | 1032.3 hPa at 09:25:00 | 
| Gust Wind Speed | -- | |
| Average Wind Speed | -- | 
Total Rainfall: 2.2mm
Data is a 30-minute average.