Sensor | Value |
---|---|
Temperature | 9.8°C |
Apparent Temperature | 9.1°C |
Wind Chill | 9.8°C |
Dew Point | 6.7°C |
Humidity | 81.0% |
Barometer | 1013.8 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | 1.4 mm/h |
Current Storm Rain | 5.0 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 2.1°C at 05:50:00 | 15.8°C at 13:05:00 |
Apparent Temperature | -0.0°C at 04:40:00 | 15.9°C at 13:00:00 |
Wind Chill | 2.1°C at 05:50:00 | 15.8°C at 13:05:00 |
Dew Point | -1.0°C at 04:40:00 | 10.7°C at 11:45:00 |
Humidity | 67% at 13:20:00 | 83% at 10:45:00 |
Barometer | 1013.9 hPa at 23:50:00 | 1023.9 hPa at 00:30:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 5.0mm
Data is a 30-minute average.